Metal
925 Sterling Silver
Stone Type
Crystal
Sold As
Pairs
Weight
0.48 g
Size (w x h)
6 x 6 mm
Tarnish Protection
E-Coat
$3.03 USD /Need more than what's in stock?
$3.11 USD /Need more than what's in stock?


AVAILABILITY: In stock
| SKU | 10014866 ... 10014292 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$5.62 USD /Need more than what's in stock?

AVAILABILITY: In stock
| SKU | 10018424 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 15 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.11 USD /Need more than what's in stock?
56 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10014291 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.58 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037905 ... 10037906 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$5.99 USD /Need more than what's in stock?

AVAILABILITY: In stock
| SKU | 10029473 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | 14k Gold + E-Coat |
| Size (w x h) | 5 x 15 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.42 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037870 ... 10037871 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
