SKU
10012254
Metal
925 Sterling Silver
Stone Type
Crystal
Sold As
Pairs
Weight
1.15 g
Size (w x h)
9 x 9 mm
Tarnish Protection
E-Coat
$4.14 USD /Need more than what's in stock?
41 in stock /Need more than what's in stock?
$4.14 USD /Need more than what's in stock?
16 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10012253 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.63 USD /Need more than what's in stock?


AVAILABILITY: In stock
| SKU | 10013409 ... 10012372 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 7 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.98 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037915 ... 10037909 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$4.14 USD /Need more than what's in stock?
66 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10022723 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$4.41 USD /Need more than what's in stock?
99 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10021708 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 7 x 7 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
AVAILABILITY: In stock
| SKU | 10010003 ... 10009905 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
