Metal
925 Sterling Silver
Stone Type
Crystal
Sold As
Pairs
Weight
0.48 g
Size (w x h)
10 x 5 mm
Tarnish Protection
E-Coat
$3.46 USD /Need more than what's in stock?
$2.65 USD /Need more than what's in stock?





AVAILABILITY: In stock
| SKU | 10038454 ... 10037916 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.98 USD /Need more than what's in stock?





AVAILABILITY: In stock
| SKU | 10038453 ... 10037913 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.59 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037905 ... 10037906 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.42 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037870 ... 10037871 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 4 x 4 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.31 USD /Need more than what's in stock?




AVAILABILITY: In stock
| SKU | 10037866 ... 10037867 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 2.5 x 4 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.53 USD /Need more than what's in stock?
55 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10016115 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 10 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
