Silver Cupcake Stud Earrings - 9395
$3.42 USD /Need more than what's in stock?
14 in stock /Need more than what's in stock?
- |
$2.16 USD /Need more than what's in stock?
36 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037318 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.91 USD /Need more than what's in stock?
29 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10011048 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 9 x 10 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.42 USD /Need more than what's in stock?
24 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10020814 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.25 USD /Need more than what's in stock?
77 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10013324 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 6 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.52 USD /Need more than what's in stock?
37 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10007867 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.16 USD /Need more than what's in stock?
48 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037315 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |







