SKU
10031652
Metal
925 Sterling Silver
Sold As
Pairs
Weight
0.52 g
Size (w x h)
6 x 6 mm
Tarnish Protection
E-Coat
$2.70 USD $3.00 USD
12 in stock
$2.15 USD /Need more than what's in stock?
62 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037306 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$3.00 USD
7 in stock
AVAILABILITY: In stock
| SKU | 10031653 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 9 x 9 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.15 USD /Need more than what's in stock?
72 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037305 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 6 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.15 USD /Need more than what's in stock?
20 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037321 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 8 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.15 USD /Need more than what's in stock?
58 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037309 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 5 x 5 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.15 USD /Need more than what's in stock?
44 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10037325 |
|---|---|
| Metal | 925 Sterling Silver |
| Size (w x h) | 6 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
