Silver Ice Cream Stud Earrings - 7989
$2.54 USD /Need more than what's in stock?
75 in stock /Need more than what's in stock?
- |
$1.70 USD /Need more than what's in stock?
3 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10036368 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 12 x 8 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$1.70 USD /Need more than what's in stock?
4 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10036362 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 7 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.54 USD /Need more than what's in stock?
90 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10010348 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 5 x 10 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.74 USD /Need more than what's in stock?
149 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10033886 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 10 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$1.70 USD /Need more than what's in stock?
4 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10036321 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 7 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |
$2.46 USD /Need more than what's in stock?
61 in stock /Need more than what's in stock?
AVAILABILITY: In stock
| SKU | 10010345 |
|---|---|
| Metal | 925 Sterling Silver |
| Plating | E-Coat (Anti-Tarnish) |
| Size (w x h) | 7 x 9 mm |
| Sold As | Pairs |
| Safety | Nickel & Lead free |







